| Europass Curriculum Vitae |
Maria Guadalupe Sanchez
http://11112005.eurocv.eu
Public Administration and Policy
|
||||||||||||
| PERSONAL INFORMATION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name, Surname | Maria Guadalupe, Sanchez | ||||||||||||
| guadalupe34@gmail.com | |||||||||||||
| Gender | Female | ||||||||||||
| WORK EXPERIENCE | |||||||||||||
| Date (from - to) | 01/04/2006 - 01/06/2006 | ||||||||||||
| Name and address of employer | Santa Clara County Public Health Department | ||||||||||||
| Type of business or sector | Office of Disaster Medical Services | ||||||||||||
| Occupation or position held | Consultant | ||||||||||||
| Main activities and responsibilities |
• Development of website content for the Countywide Medical Response System, including research, writing and editing. • Work in collaboration with staff and vendors to ensure completion of the project per requirements of the Advance Practice Center grant. |
||||||||||||
| Date (from - to) | 08/12/2003 - 21/09/2005 | ||||||||||||
| Name and address of employer | San Jose Convention and Visitors Bureau | ||||||||||||
| Type of business or sector | Tourism | ||||||||||||
| Occupation or position held | Director of Community Affairs | ||||||||||||
| Main activities and responsibilities |
Directed a team of executives and external consultants in the development of two key economic development initiatives to help promote tourism: 1) joint public and private finance plan for the expansion of the convention center, and 2) establishment of a special benefit assessment district to implement a strategic marketing program on behalf of the hospitality industry. Managed all City-Use accounts for use of convention and cultural facilities, and met year-end goals three months ahead of schedule. Developed proposal for a 10% increase in City Use Fund. Developed and responded to requests for sponsorship (financial or in-kind) of local community benefit events. Produced quarterly newsletters, annual report, outreach presentation (ppt), correspondence and other forms of communication. Managed contact database. Conducted all external and public relations for the organization. |
||||||||||||
| Date (from - to) | 10/09/2003 - 06/12/2005 | ||||||||||||
| Name and address of employer | California Association of Public Hospitals | ||||||||||||
| Type of business or sector | Health Care Advocacy | ||||||||||||
| Occupation or position held | Public Affairs Officer | ||||||||||||
| Main activities and responsibilities |
Managed the Leadership Enhancement & Advocacy Project for regional healthcare executives. Developed & implemented the communication strategy and key messages for legislative advocacy and public relations efforts. Event planning and community relations. |
||||||||||||
| Date (from - to) | 02/02/2000 - 18/03/2003 | ||||||||||||
| Name and address of employer | PRx Strategic Marketing Communications | ||||||||||||
| Type of business or sector | Public Relations | ||||||||||||
| Occupation or position held | Account Supervisor | ||||||||||||
| Main activities and responsibilities |
Responsible for all aspects of senior account management, including client relations, strategy development, service delivery, contract administration and staff supervision. Participate in various business development opportunities and prepare bids for new business. Coordinate multi-cultural and multi-media resources for public health campaigns. |
||||||||||||
| Date (from - to) | 28/07/1998 - 12/01/2000 | ||||||||||||
| Name and address of employer | California Food Policy Advocates | ||||||||||||
| Type of business or sector | Non-profit Advocacy | ||||||||||||
| Occupation or position held | Field Advocate | ||||||||||||
| Main activities and responsibilities |
Administered a grant program for start-up and expansion of community-based programs, resulting in 5 new sponsors representing 19 new sites serving more than 1,200 children daily. Advised partner organizations on the implementation of new programs or program changes to improve customer service and outcomes. Participated in collaborative efforts and presented statistical and anecdotal data in support of programs available to address community needs. Provided regulatory training and technical assistance to organizations with under-utilized capacity. |
||||||||||||
| EDUCATION AND TRAINING | |||||||||||||
| Date (from - to) | 01/09/1996 - 15/06/1998 | ||||||||||||
| Name and type of organisation providing education or training | The Claremont Graduate School | ||||||||||||
| Principal subjects/occupational skills covered | Public Policy | ||||||||||||
| Title of certification awarded | M.A. | ||||||||||||
| Date (from - to) | 01/09/1994 - 15/06/1995 | ||||||||||||
| Name and type of organisation providing education or training | CORO Foundation | ||||||||||||
| Principal subjects/occupational skills covered | Public Affairs | ||||||||||||
| Title of certification awarded | Fellowship with stipend | ||||||||||||
| Date (from - to) | 09/01/1990 - 15/06/1994 | ||||||||||||
| Name and type of organisation providing education or training | Loyola Marymount University | ||||||||||||
| Principal subjects/occupational skills covered | Liberal Arts/Humanities | ||||||||||||
| Title of certification awarded | B.A. | ||||||||||||
| OTHER LANGUAGES | |||||||||||||
| Native Language | English Spanish | ||||||||||||
| SKILLS AND COMPETENCES | |||||||||||||
| PERSONAL SKILLS AND COMPETENCES Acquired in the course of life and career but not necessarily covered by formal certificates and diplomas. |
Extensive project management experience in the services sector, with specialization in government and non-profit customer needs Excellent networking and advocacy skills with proficiency in facilitating collaboration, identifying opportunities and developing strategies Effective bilingual communication specialist demonstrating cultural sensitivity and a global perspective |
||||||||||||